ALBUM Single |
ORIGINAL RELEASE DATE |
HIGHEST POSITION | |||
Aus | US | UK | Can | ||
IRS STUDIO ALBUM RELEASES | |||||
CHRONIC TOWN EP | August 1982 | ||||
MURMUR | April 1983 | 36 | |||
Radio Free Europe | May 1983 (July 1981) | 78 | |||
Talk About The Passion | November 1983 | ||||
RECKONING | April 1984 | 27 | 91 | ||
So. Central Rain (I'm Sorry) | May 1984 | 85 | |||
(Don't Go Back To) Rockville | August 1984 | ||||
FABLES OF THE RECONSTRUCTION | June 1985 | 28 | 35 | 30 | |
Can't Get There From Here | June 1985 | ||||
Driver 8 | September 1985 | ||||
Wendell Gee | October 1985 | ||||
LIFES RICH PAGEANT | July 1986 | 73 | 21 | 43 | 29 |
Fall On Me | August 1986 | 94 | |||
Superman | November 1986 | ||||
DOCUMENT | September 1987 | 47 | 10 | 28 | 12 |
The One I Love | August 1987 | 84 | 9 | 16 | 14 |
It's The End Of The World ... | January 1988 | 69 | 39 | ||
Finest Worksong | March 1988 | ||||
IRS COMPILATION ALBUMS | |||||
DEAD LETTER OFFICE | April 1987 | 52 | 60 | ||
EPONYMOUS | October 1988 | 32 | 44 | 69 | |
THE BEST OF R.E.M. | 1991 (UK/Aus) | 20 | 7 | ||
WARNER BROTHERS RELEASES | |||||
GREEN | November 1988 | 13 | 12 | 27 | 14 |
Orange Crush | November 1988 | 15 | 28 | ||
Stand | January 1989 | 72 | 6 | 48 | 16 |
Pop Song '89 | May 1989 | 86 | |||
Get Up | September 1989 | ||||
OUT OF TIME | March 1991 | 4 | 1 | 1 | 1 |
Losing My Religion | February 1991 | 11 | 4 | 19 | 16 |
Shiny Happy People | June 1991 | 19 | 10 | 6 | 17 |
Near Wild Heaven | August 1991 | 65 | 27 | ||
Radio Song | November 1991 | 28 | |||
AUTOMATIC FOR THE PEOPLE | October 1992 | 2 | 2 | 1 | 3 |
Drive | September 1992 | 34 | 28 | 11 | 10 |
Man On The Moon | November 1992 | 39 | 30 | 18 | 9 |
The Sidewinder Sleeps Tonight | February 1993 | 99 | 17 | ||
Everybody Hurts | April 1993 | 6 | 29 | 7 | 5 |
Nightswimming | July 1993 | 71 | 27 | ||
Find The River | December 1993 | 54 | |||
MONSTER | September 1994 | 2 | 1 | 1 | 1 |
What's The Frequency Kenneth? | September 1994 | 24 | 21 | 9 | 10 |
Bang & Blame | November 1994 | 29 | 19 | 15 | 3 |
Crush With Eyeliner | January 1995 | 55 | 23 | ||
Strange Currencies | April 1995 | 100 | 47 | 9 | 12 |
Tongue | September 1995 | 13 | |||
NEW ADVENTURES IN HI-FI | September 1996 | 1 | 2 | 1 | 1 |
E-Bow The Letter | August 1996 | 23 | 49 | 4 | 10 |
Bittersweet Me | November 1996 | 90 | 46 | 19 | 22 |
Electrolite 1996 | December 1996 | 29 | |||
How The West Was Won & Where... | April 1996 | ||||
UP | October 1998 | 5 | 3 | 2 | 2 |
Daysleeper | October 1998 | 57 | 57 | 6 | ? |
Lotus | December 1998 | 26 | ? | ||
At My Most Beautiful | March 1999 | 10 | |||
Suspicion | July 1999 | ||||
REVEAL | May 2001 | 6 | 6 | 4 | |
Imitation of Life | April 2001 | 15 | ? | 5 |
Compiled by: Stuart Fenech, legendstu@hotmail.com , from sources including Billboard (US Charts), Dotmusic (UK Music Charts) - http://www.dotmusic.com/ ; Scott Ham; Nanda Lwin (Canadian Music Charts) http://www.canoe.ca/JamMusicCharts/home.html ; Scott McKenzie; R.E.M. - Inside Out, by Craig Rosen; Sarch - http://www.comcen.com.au/~aa/ Australian charts (Top 100 - see aus.music for posts); Jamie Scuglia - http://www.cs.monash.edu.au/~jamies/charts/ ; The Australian Music Charts (Top 50 - can be seen on aus.music); and Tobias Zywietz - http://ourworld.compuserve.com/homepages/zobbel/homepage.htm for all sorts of UK chart stuff. Billboard (U.S.) and Dotmusic (U.K.) chart info for Reveal and its singles researched by Ron Henry.
Stuart asks: "If anyone can add to this data (in particular, US peak positions between 51 and 100 from 1990 to 1997)... or maybe even someone has complete stats for another country not listed above?) I'd really like to hear from you!"
Back to Rec.music.rem FAQ